Apartment C-31
- 129,4 m2
- Sold
All apartments
are sold
are sold
Apartment C-31 | Sold |
---|---|
1. Living room with kitchen | 46,1 m2 |
2. Bedroom | 16,2 m2 |
3. Room 1 | 9,2 m2 |
4. Room 2 | 9,5 m2 |
5. Bathroom 1 | 6,4 m2 |
6. Bathroom 2 | 5,4 m2 |
7. Laundry | 3,3 m2 |
8. Foyer 1 | 6,8 m2 |
9. Foyer 2 | 4,5 m2 |
10. Pantry | 3,2 m2 |
Apartment’s surface area | 110,6 m2 |
11. Balcony (covered) | 16,5 m2 |
12. Bicycle storage | 2,3 m2 |
Total surface area | 129,4 m2 |
Parking place (covered) | 2 PP |
Note: The price of the apartment includes the price of parking places. Price include VAT.
Pictures are symbolic.
-
Interactive 3D walk (click to start)
Footnote! Symbolic graphic displays show the floor plan of the same apartment as the selected one. There can be different outdoor terraces or balconies, outdoor views and sides of the sky.